Polyvinylpyrrolidone PVP Series PVP K12 K15 K17 K25 K30 K60 K90
Powder tabi ojutu olomi, tiotuka ninu omi, oti, amine ati awọn hydrocarbons halogenated, insoluble in acetone, ether, bbl O ni solubility ti o dara julọ, biocompatibility, inertness physiological, film forming, membrane protection power and the power to mix a orisirisi Organic and inorganic agbo. O jẹ iduroṣinṣin si acid, iyo ati ooru, nitorinaa o ni ọpọlọpọ awọn lilo.
ORISI | PVP K12 | PVP K15 | PVP K17 | PVP K25 | PVP K30 | PVP K60 | PVP K90 | |
Ifarahan | Iyẹfun funfun | |||||||
K iye | 10.2-13.8 | 12.75-17.25 | 15.3-18.36 | 22.5-27.0 | 27-32.4 | 54-64.8 | 81-97.2 | |
NVP singel aimọ (ìwà àìmọ́ A) | (CP2005/USP26) %max | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
(USP31/EP6/BP2007) ppm max | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
Omi% max | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | |
Akoonu % min | 95 | 95 | 95 | 95 | 95 | 95 | 95 | |
pH (ojutu olomi 5%) | 3.0-5.0 | 3.0-5.0 | 3.0-5.0 | 3.0-5.0 | 3.0-5.0 | 4.0-7.0 | 4.0-7.0 | |
eeru Sulfate% max | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |
Nitrogen akoonu | 11.5-12.8 | 11.5-12.8 | 11.5-12.8 | 11.5-12.8 | 11.5-12.8 | 11.5-12.8 | 11.5-12.8 | |
2-P akoonu% max | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | |
Iye ti o ga julọ ti Aldehyde ppm | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |
Eru irin ppm max | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
Iye ti o ga julọ ti Hydrazine ppm | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Hydrogen peroxide ppm max | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Polyvinylpyrrolidone jẹ lilo pupọ ni aaye ti oogun ati pe o jẹ ọkan ninu awọn alamọja elegbogi tuntun mẹta ti a ṣeduro ni kariaye. Awọn alemora ti o gbajumo julọ ni lilo jẹ awọn tabulẹti ati awọn granules. O tun le ṣee lo bi iranlọwọ sisan fun awọn agunmi, detoxification ati lubricant fun awọn oogun oju, alapọpọ fun awọn abẹrẹ, apanirun fun awọn igbaradi omi, ati imuduro fun awọn enzymu ati awọn oogun ifamọ ooru. Povidone tun le ṣepọ pẹlu iodine povidone iodine (PVP-I) disinfectant. Ni awọn lẹnsi olubasọrọ, PVP ti lo bi paati awọn lẹnsi olubasọrọ lati mu hydrophilicity wọn pọ si. PVP tun le ṣee lo bi olutọju cryogenic ni oogun.
25kgs / ilu, 9tons / 20'epo
25kgs / apo, 20tons / 20'epo
PVP jara PVP K12 K15 K17 K25 K30 K60 K90
PVP jara PVP K12 K15 K17 K25 K30 K60 K90