POLYOXYETHYLENE 10 TRIDECYL ETHER pẹlu CAS 78330-21-9
POLYOXYETHYLENE 10 TRIDECYL ETHER jẹ pq erogba gigun isomeric fatty oti polyethoxylate pẹlu jijẹ ti o dara ati ilaluja, yiyọ epo, emulsification ati agbara pipinka. O le ṣee lo ni apapo pẹlu ionic, ti kii-ionic surfactants ati awọn miiran additives, fifi ti o dara amuṣiṣẹpọ. O ti wa ni lilo pupọ ni aṣọ, alawọ, kemikali ojoojumọ, ile-iṣẹ ati mimọ iṣowo, polymerization ipara ati awọn ile-iṣẹ miiran.
Orukọ ọja: | Ọti Ọra Ethoxylate IT 1305 | Ipele No. | JL20220626 |
Cas | 78330-21-9 | Ọjọ MF | Oṣu Kẹfa Ọjọ 26, Ọdun 2022 |
Iṣakojọpọ | 200L / DRUM | Ọjọ Onínọmbà | Oṣu Kẹfa Ọjọ 27, Ọdun 2022 |
Opoiye | 2MT | Ọjọ Ipari | Oṣu Kẹfa Ọjọ 25, Ọdun 2024 |
Nkan | ITOJU | Àbájáde | |
Ifarahan | Omi turbid ti ko ni awọ tabi funfun | Ṣe ibamu | |
Iwọn Hydroxyl (ọna ohun elo) | 130-140 | 135.08 | |
Awọsanma ojuami (Ọna iyọda) | 62-68 | 65.5 | |
PH (ojutu olomi 1%) | 5.0-7.0 | 6.15 | |
Omi | ≤0.3% | 0.029 | |
Chromaticity (Platinum cobalt) | ≤30 | 10 | |
Ipari | Ti o peye |
Orukọ ọja: | Ọti Ọra Ethoxylate IT 1308 | Ipele No. | JL20220621 |
Cas | 78330-21-9 | Ọjọ MF | Oṣu Kẹfa Ọjọ 21, Ọdun 2022 |
Iṣakojọpọ | 200L / DRUM | Ọjọ Onínọmbà | Oṣu Kẹfa Ọjọ 21, Ọdun 2022 |
Opoiye | 2MT | Ọjọ Ipari | Oṣu Kẹfa Ọjọ 20, Ọdun 2024 |
Nkan | ITOJU | Àbájáde | |
Ifarahan | Omi turbid ti ko ni awọ tabi funfun | Ṣe ibamu | |
Iwọn Hydroxyl (ọna ohun elo) | 95-105 | 101.79 | |
Awọsanma ojuami (Ọna iyọda) | 45-51 | 48.1 | |
PH (ojutu olomi 1%) | 5.0-7.0 | 6.64 | |
Omi | ≤0.3% | 0.021 | |
Chromaticity (Platinum cobalt) | ≤30 | 10 | |
Ipari | Ti o peye |
Ti a lo jakejado ni asọ, alawọ, kemikali ojoojumọ, ile-iṣẹ ati mimọ iṣowo, polymerization ipara ati awọn ile-iṣẹ miiran.
200L / ilu tabi ibeere ti awọn onibara. Jeki o kuro lati ina ni iwọn otutu ti o wa ni isalẹ 25 ℃.
POLYOXYETHYLENE 10 TRIDECYL ETHER pẹlu CAS 78330-21-9