Daptomycin Pẹlu Cas 103060-53-3 99% Mimọ
Datomicin jẹ aporo aporo ajẹsara lipopeptide cyclic tuntun ti a ṣe jade lati inu broth bakteria ti Streptomyces. Ni afikun si ṣiṣe lori ọpọlọpọ awọn kokoro arun ti o ni ibatan giramu-rere, o ṣe pataki diẹ sii pe o ni iṣẹ ṣiṣe to lagbara ni fitiro lodi si awọn igara ti o ya sọtọ ti o ṣe afihan resistance si methicillin, vancomycin ati linezolidine, ihuwasi yii ni pataki ile-iwosan pataki fun awọn alaisan ti o ni akoran.
Orukọ ọja: | Daptomycin | Ipele No. | JL20220811 |
Cas | 103060-53-3 | Ọjọ MF | Oṣu Kẹjọ Ọjọ 11, Ọdun 2022 |
Iṣakojọpọ | 1KG/ BAG | Ọjọ Onínọmbà | Oṣu Kẹjọ Ọjọ 11, Ọdun 2022 |
Opoiye | 100KGS | Ọjọ Ipari | Oṣu Kẹjọ Ọjọ 10, Ọdun 2024 |
ITEM | STANDARD | Àbájáde | |
Ifarahan | Ina ofeefee to ofeefee lulú | Ṣe ibamu | |
Òórùn | Alaini oorun | Ṣe ibamu | |
Ayẹwo | ≥95.0% | 97.9% | |
Specific opitikayiyipo | + 15.5 + 20.5 | + 16,8 | |
Ojutu wípé | Ṣàlàyé | Ṣàlàyé | |
PH | 3.0-4.5 | 3.2 | |
Aloku lori iginisonu | ≤0.2% | 0.1% | |
Omi | ≤5.0% | 2.4% | |
Lactone hydrolyzate | ≤0.80% | 0.08% | |
β-isomer | ≤1.5% | 0.1% | |
RS-5/6 | ≤0.80% | 0.06% | |
RS-7 | ≤0.80% | Ko ri | |
RS-7a/7b | ≤0.20% | 0.07% | |
Anhydrodaptomycin | ≤2.0% | 0.8% | |
Omiiran miiran | ≤0.15% | Ko ri | |
Lapapọ awọn idoti | ≤5.0% | 1.1% | |
Ethyl oti | ≤0.5% | 0.0% | |
Acetic acid | ≤0.5% | Ko ri | |
Endotoxin kokoro arun(EU/mg) | ≤0.28 | <0.28 | |
Aerobic kokoro arun(cfu/g) | ≤1000 | <10 | |
Mú & iwukara(cfu/g) | ≤100 | <10 | |
E.coil | Ko ri | Ko ri | |
Ipari | Ti o peye |
Agbedemeji iṣoogun fun itọju awọ ara nigbakan ati awọn akoran igbekalẹ awọ ti o fa nipasẹ diẹ ninu awọn igara-rere ati awọn igara.
1kgs apo tabi ibeere ti awọn onibara. Jeki o kuro lati ina ni iwọn otutu ti o wa ni isalẹ 25 ℃.
Daptomycin Pẹlu Cas 103060-53-3